Program
Australian Statistical Conference (ASC 2025)
Dates: Monday 1 – Friday 5 December 2025
Venue: Curtin University, Perth WA
Full Program – now available
View the full ASC 2025 program
View the full ASC 2025 program
| Time | Room 1 (Main) | Room 2 | Room 3 | Room 4 |
|---|---|---|---|---|
| 8:00 – 9:00 | Registration | |||
| 9:00 – 9:30 | Opening Ceremony, Welcome to Country, Announcements & Housekeeping | |||
| 9:30 – 10:30 | Keynote – A/Prof Sofia Villar (Frank-Hansford Miller Fellow) | |||
| 10:30 – 10:50 | Morning Tea | |||
| 10:50 – 11:50 | Horizon Lecture – A/Prof Damjan Vukcevic | |||
| 11:50 – 13:05 | IPS -Invited Presentation Session - (SCN) MON11 | Bayesian 1 MON12 | Biostatistics & Bioinformatics 1 MON13 | Classification / Consulting MON14 |
| 13:05 – 14:00 | Lunch (SSA Update) | |||
| 14:00 – 15:30 | IPS (BIO) MON21 | Variable & Model Selection 1 MON22 | Spatial 1 MON23 | Big, High Dim & Modern 1 MON24 |
| 15:30 – 16:00 | Afternoon Tea | |||
| 16:00 – 17:30 | IPS (ECSSN) Panel MON31 | Epidemiology 1 MON32 | Time Series 1 MON33 | Society 1 MON34 |
| 17:30 – 18:00 | Poster Viewing | |||
| 18:00 – 19:00 | Welcome Drinks & Reception | |||
| Time | Room 1 (Main) | Room 2 | Room 3 | Room 4 |
|---|---|---|---|---|
| 8:50 – 9:00 | Announcements | |||
| 9:00 – 10:00 | Keynote – Dr Philip Gould (Foreman Lecture) | |||
| 10:00 – 10:30 | Morning Tea | |||
| 10:30 – 11:30 | Keynote – Dr Joanne Potts | |||
| 11:30 – 13:00 | IPS (BAY) TUE11 | Time Series 2 (5) TUE12 | Experimental Design / Theory TUE13 | Spatial 2 TUE14 |
| 13:00 – 14:00 | Lunch | |||
| 14:00 – 17:00 | Social Afternoon | |||
| Time | Room 1 (Main) | Room 2 | Room 3 | Room 4 |
|---|---|---|---|---|
| 8:50 – 9:00 | Announcements | |||
| 9:00 – 10:00 | Keynote – A/Prof Tanya Garcia | |||
| 10:00 – 10:30 | Morning Tea | |||
| 10:30 – 11:30 | Keynote – Prof Martin Hazelton | |||
| 11:30 – 13:00 | IPS (TIM) WED11 | Bayesian 2 WED12 | Computing & Visualisation 1 / BusEco 1a WED13 | Theory 1 WED14 |
| 13:00 – 14:00 | Lunch (Women in Statistics) | |||
| 14:00 – 15:30 | IPS (VIS) WED21 | Big, High Dim & Modern 2 WED22 | Variable & Model Selection 2 WED23 | Theory 2 WED24 |
| 15:30 – 16:00 | Afternoon Tea | |||
| 16:00 – 17:30 | IPS (ENV) WED31 | Biostatistics & Bioinformatics 2 WED32 | Environment & Ecology 1 WED33 | Clinical Trials 1 WED34 |
| 19:00 – 22:00 | Conference Dinner | |||
| Time | Room 1 (Main) | Room 2 | Room 3 | Room 4 |
|---|---|---|---|---|
| 8:50 – 9:00 | Announcements | |||
| 9:00 – 10:00 | Keynote – Dr Katharina Schueller (Joint ASC/SES keynote) | |||
| 10:00 – 10:20 | Morning Tea | |||
| 10:20 – 11:50 | SES: Education - IPS (EDU 25) THU11 | Official 1 THU12 | Computing & Visualisation 2 / BusEco 1b THU13 | Clinical Trials 2 THU14 |
| 12:00 – 13:00 | Lunch / Henstridge–Praeger Public Lecture by Dennis Trewin AO FASSA | |||
| 13:10 – 14:40 | SES THU21 | IPS (OFF 25) THU22 | Epidemiology 2 THU23 | Theory 3 THU24 |
| 14:40 – 15:00 | Afternoon Tea | |||
| 15:00 – 16:30 | SES THU31 | Official 2 THU32 | Society 2 THU33 | Consulting 2 THU34 |
| 16:30 – 17:00 | Pitman Medal and Service Awards | |||
| 17:00 – 17:30 | ASC Closing Ceremony | |||
| Time | Room 1 (Main) |
|---|---|
| 9:30 – 10:30 |
SES Workshop – Teaching Students Who Feel Apprehensive Towards Statistics – What Works? Facilitators / presenters: Anna Riach, Amanda Shaker, Ellen Marshall, William Kay, Karol Patryk Binkowski Location: 405.201 Haydn Williams LT |
| 10:30 – 11:00 | Morning Tea |
| 11:00 – 12:30 |
SES – Innovation in Teaching and Assessment FRI21 Location: 405.201 Haydn Williams LT Presenters include: Wesley Burr, David Riegert, Sue Finch, Ian Gordon, Sharon Nielsen, Sam Rogers, Annie Conway |
| 12:30 – 13:30 | Lunch |
| 13:30 – 15:00 |
SES – Statistical Thinking in Diverse Educational Settings FRI31 Location: 405.201 Haydn Williams LT Presenters include: Asmaa Khalid S. Binkhamis, Stephen Woodcock, James Brown, Linda McIver, John Harraway and others |
| 15:00 – 15:30 |
SES Closing Ceremony Location: 405.201 Haydn Williams LT |
| Classification | Abbreviation |
|---|---|
| Bayesian | BAY |
| Big, High Dim & Modern | BIG |
| Biostatistics & Bioinformatics | BIO |
| Business & Economics | BusEco |
| Classification | CLS |
| Clinical Trials | RCT |
| Computing & Visualisation | VIS |
| Consulting | CON |
| Early Career & Student Statistic'n Network | ECSSN |
| Education | EDU |
| Statistical Education Symposium | SES |
| Environment & Ecology | ENV |
| Epidemiology | EPI |
| Experimental Design | DES |
| Spatial Stats | SPA |
| Statistical Theory | MET |
| Statistics in Society | SOC |
| Statistical Consulting Network | SCN |
| Survey & Official Statistics | OFF |
| Time Series Analysis | TIM |
| Variable & Model Selection | VMS |